N | Domain | Rating | Category |
1 | google.com | 1 | Internet Services / Search Engines |
2 | youtube.com | 2 | Entertainment / Video Tubes |
3 | facebook.com | 3 | Communication / Social Networks |
4 | baidu.com | 4 | Internet Services / Search Engines |
5 | wikipedia.org | 5 | Reference / Encyclopedias |
6 | instagram.com | 6 | Communication / Social Networks |
7 | twitter.com | 7 | Communication / Social Networks |
8 | amazon.com | 8 | Stores & Purchases / Supermarkets |
9 | bilibili.com | 9 | Entertainment / Video Tubes |
10 | yahoo.com | 10 | Internet Services / Search Engines |
11 | linkedin.com | 11 | Communication / Social Networks |
12 | whatsapp.com | 12 | Communication / Messengers |
13 | zhihu.com | 13 | Communication / Ask & Answers |
14 | reddit.com | 14 | Communication / Social Networks |
15 | qq.com | 15 | Communication / Messengers |
16 | github.com | 16 | Computer Software / Programming Tools |
17 | stackoverflow.com | 17 | Computer Software / Programming Languages |
18 | microsoft.com | 18 | Computer Software / Software Developers |
19 | zoom.us | 19 | Communication / Communication Services |
20 | taobao.com | 20 | Stores & Purchases / OverAll |
21 | office.com | 21 | Computer Software / OverAll |
22 | bing.com | 22 | Internet Services / Search Engines |
23 | naver.com | 23 | Internet Services / Web Portals |
24 | 1688.com | 24 | Stores & Purchases / OverAll |
25 | 163.com | 25 | Internet Services / Web Portals |
26 | fandom.com | 26 | Entertainment / Entertainment News |
27 | google.com.hk | 27 | Internet Services / Search Engines |
28 | vk.com | 28 | Communication / Social Networks |
29 | myshopify.com | 29 | Finances / Payment Systems |
30 | blog.163.com | 30 | Internet Services / Blogging Resources & Services |
31 | tiktok.com | 31 | Entertainment / Video Tubes |
32 | canva.com | 32 | Art / Design |
33 | sohu.com | 33 | Internet Services / Web Portals |
34 | netflix.com | 34 | Movies / Paid Movies |
35 | quora.com | 35 | Communication / Ask & Answers |
36 | tmall.com | 36 | Stores & Purchases / OverAll |
37 | sina.com.cn | 37 | Internet Services / Web Portals |
38 | apple.com | 38 | Computers & Accessories / Computer Manufacturers |
39 | pinterest.com | 39 | Communication / Social Networks |
40 | taxi.yandex.ru | 40 | Recreation / Car Rentals & Taxi |
41 | aliexpress.com | 41 | Stores & Purchases / Home & Family |
42 | weibo.com | 42 | Internet Services / Blogging Resources & Services |
43 | imdb.com | 43 | Movies / Movies Info Portals |
44 | yandex.ru | 44 | Internet Services / Search Engines |
45 | twitch.tv | 45 | Games / Gaming Services |
46 | paypal.com | 46 | Finances / Payment Systems |
47 | jd.com | 47 | Stores & Purchases / Supermarkets |
48 | sogou.com | 48 | Internet Services / Search Engines |
49 | ebay.com | 49 | Stores & Purchases / Supermarkets |
50 | douban.com | 50 | Communication / Social Networks |
51 | force.com | 51 | Computer Software / OverAll |
52 | adobe.com | 52 | Computer Software / Software Developers |
53 | google.cn | 53 | Internet Services / Search Engines |
54 | indeed.com | 54 | Employment / Job Search |
55 | google.co.in | 55 | Internet Services / Search Engines |
56 | cnblogs.com | 56 | Internet Services / Blogging Resources & Services |
57 | mail.ru | 57 | Communication / E-mail Services |
58 | nytimes.com | 58 | News / Mass Media |
59 | ilovepdf.com | 59 | Business / Document Tools |
60 | telegram.org | 60 | Communication / Messengers |
61 | wordpress.com | 61 | Internet Services / Blogging Resources & Services |
62 | etsy.com | 62 | Art / OverAll |
63 | w3schools.com | 63 | Computer Software / Programming Languages |
64 | medium.com | 64 | Internet Services / Blogging Resources & Services |
65 | bbc.com | 65 | News / World News |
66 | duckduckgo.com | 66 | Internet Services / Search Engines |
67 | flipkart.com | 67 | Stores & Purchases / Supermarkets |
68 | freepik.com | 68 | Art / Image Resources |
69 | jianshu.com | 69 | Culture / Free Ebooks |
70 | cnn.com | 70 | News / Events & Incidents |
71 | aliyun.com | 71 | Download / File Sharing & Hosting |
72 | pixiv.net | 72 | Art / OverAll |
73 | tencent.com | 73 | Business / Telecommunications |
74 | alibaba.com | 74 | Stores & Purchases / OverAll |
75 | indiatimes.com | 75 | News / Local & Regional News |
76 | youdao.com | 76 | Reference / Dictionaries |
77 | deepl.com | 77 | Reference / Translate Online |
78 | fiverr.com | 78 | Employment / Freelance |
79 | coinmarketcap.com | 79 | Finances / Cryptocurrency |
80 | discord.com | 80 | Communication / Messengers |
81 | stackexchange.com | 81 | Computer Software / Programming Languages |
82 | binance.com | 82 | Finances / Cryptocurrency |
83 | spotify.com | 83 | Music / Paid Music Services |
84 | geeksforgeeks.org | 84 | Computer Software / Programming Languages |
85 | digikala.com | 85 | Stores & Purchases / OverAll |
86 | msn.com | 86 | Internet Services / Web Portals |
87 | mozilla.org | 87 | Computer Software / Free Software |
88 | nih.gov | 88 | Health & Beauty / Healthy Living |
89 | smallpdf.com | 89 | Business / Document Tools |
90 | rakuten.co.jp | 90 | Stores & Purchases / OverAll |
91 | alipay.com | 91 | Finances / Payment Systems |
92 | amazonaws.com | 92 | Internet Services / Web Hosting & Domain Registration |
93 | 360.cn | 93 | Internet Protection / Antivirus & Malware |
94 | blogger.com | 94 | Internet Services / Blogging Resources & Services |
95 | tradingview.com | 95 | Finances / Stock Trading & Exchanges |
96 | hao123.com | 96 | Internet Services / Search Engines |
97 | zerodha.com | 97 | Finances / Stock Trading & Exchanges |
98 | booking.com | 98 | Recreation / Accommodation Booking |
99 | slack.com | 99 | Communication / Messengers |
100 | godaddy.com | 100 | Internet Services / Web Hosting & Domain Registration |
RatRating.com |